Accommodation Price List
| Apartment | Mid Season 3.1–30.6.2024, 1.9–23.12.2024 |
High Season 1.7–31.8.2024 |
New Year 23.12–2.1.2025 |
|---|---|---|---|
| Apartment 1 | 150 € | 175 € | 190 € |
| Apartment 2 | 130 € | 150 € | 160 € |
| Apartment 3 | 150 € | 175 € | 190 € |
| Apartment 4 | 100 € | 110 € | 120 € |
Additional Information
| Tourist tax surcharge: | 2€ / person / night. 50% discount for children under 18. |
|---|---|
| Pets: | additional surcharge 8€ per day. |
| Short stay – additional surcharge: | 20% extra for 1 night, 10% extra for 2 nights. |
| Other: | use of bed linen, blankets, towels, internet and final cleaning is included in the price. |
Additional discounts for groups and longer stays!
Additional discounts for families with children and students!
The apartment is available from 14:00 on the day of arrival until 10:00 on the day of departure.
Prices may change.